| LIST OF CANDIDATES OPTED FOR ROUND 3 - (2024 - 2025) Published on 09-09-2024 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | OVERALL | PY | OS | NRI / NRI SP / OCI / FN / CIWGC | |||||||||
| ARTS | View | - | - | - | |||||||||
| LAW | - | View | View | - | |||||||||
| AGRICULTURE & HORTICULTURE | - | View | View | - | |||||||||
| BIOLOGY BASED | - | View | View | View | |||||||||
| B.Pharm. | - | View | View | View | |||||||||
| B.Tech. - (Based on H.Sc.Marks) Other state B.Tech. merit list based on H.Sc. Marks will be operated after exhausting JEE based merit list |
- | View | View | - | |||||||||
| B.Tech. - (Based on JEE Score) | View | View | View | - | |||||||||
| D.A.N.M. | - | View | - | - | |||||||||
| DIPLOMA COURSES | - | View | - | - | |||||||||
| B.Voc. | - | View | View | - | |||||||||
| B.TECH. (Food technology) | - | View | - | - | |||||||||
| B.Sc. Nursing (Government Quota) | - | View | - | - | |||||||||
| B.Sc. Nursing (Self-Supporting Quota) | View (Revised) | - | - | - | |||||||||
| For B.Sc (NURSING) |
|---|
|