REVISED DRAFT MERIT LIST FOR UG NON-NEET - (2024 - 2025) Published on 21-06-2024 Submit your objections through dashboard (Click Here) before 25.06.2024, 05:00 P.M. |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COURSE | OVERALL | PY | OS | NRI / NRI SP / OCI / FN / CIWGC | |||||||||
ARTS | View | - | - | - | |||||||||
LAW | - | View | View | - | |||||||||
AGRICULTURE & HORTICULTURE | - | View | View | View | |||||||||
BIOLOGY BASED | - | View | View | View | |||||||||
B.Pharm. | - | View | View | View | |||||||||
B.Tech. - (Based on H.Sc.Marks) Other state B.Tech. merit list based on H.Sc. Marks will be operated after exhausting JEE based merit list |
- | View | View | View (Draft) | |||||||||
B.Tech. - (Based on JEE Score) | View | - | View | View - CIWGC (Draft) | |||||||||
D.A.N.M. | - | View | - | - | |||||||||
DIPLOMA COURSES | - | View | - | - | |||||||||
B.Voc. | - | View | View | - | |||||||||
B.TECH. (Food technology) | - | View | - | - | |||||||||
Draft List of PwD Eligible Candidates (2024 - 2025)(Click Here) | |||||||||||||
DRAFT MERIT LIST FOR SPORTS (2024 - 2025)(Click Here) |