LIST OF CANDIDATES ELIGIBLE FOR ROUND 2 ALLOTMENT (ADMITTED IN ROUND 1 / REGISTERED IN ROUND 2) PUBLISHED ON 26-09-2024 Submit your objections through dashboard (Click Here) before 26.09.2024, 02:00 P.M. |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBBS | ||||||||||||||
GOVERNMENT QUOTA | MANAGEMENT QUOTA | MANAGEMENT QUOTA - CHRISTIAN MINORITY | MANAGEMENT QUOTA - TELUGU MINORITY | NRI / NRI SPONSORED / OCI / PIO / FN | ||||||||||
OVERALL - MBBS / BDS / BAMS / BVSc. & AH [NATIONAL SS & NRI] | ||||||||||||||
GOVERNMENT QUOTA | MANAGEMENT QUOTA | MANAGEMENT QUOTA - CHRISTIAN MINORITY | MANAGEMENT QUOTA - TELUGU MINORITY | |||||||||||
OVERALL - MBBS / BDS / BAMS (NRI / NRI SPONSORED / OCI / PIO / FN - OVERALL) | ||||||||||||||
NRI / NRI SPONSORED / OCI / PIO / FN - OVERALL | ||||||||||||||
BVSc. & AH (NRI / OCI / Wards of NRI) | ||||||||||||||
NRI NRI (Revised) |