| UPDATED REVISED MERIT LIST FOR PG NEET - MEDICAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOVERNMENT QUOTA | |||||||||||||||
| GQ - ALL | OBC | MBC | EBC | BCM | SC | ST | BT | FF | PWD | MSP | ESM | ||||
| View | View | View | View | View | View | View | View | View | NIL | View | View | ||||
| MANAGEMENT QUOTA and MANAGEMENT QUOTA - (TELUGU,CHRISTIAN MINORITY) | |||||||||||||||
| MQ - ALL | MQC | MQT | |||||||||||||
| View | View | View | |||||||||||||
| In-Eligible Candidates List | |||||||||||||||
Submit your objections using grievances option dashboard (Click Here) before 31.07.2023 6:00 pm