| REVISED DRAFT MERIT LIST FOR PG NEET - DENTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOVERNMENT QUOTA | ||||||||||||
| GQ - ALL | OBC | MBC | EBC | BCM | SC | ST | BT | FF | PWD | MSP | ESM | EWS |
| View | View | View | View | View | View | NIL | NIL | View | NIL | NIL | View | View |
| MANAGEMENT QUOTA and MANAGEMENT QUOTA - (TELUGU) and NRI | ||||||||||||
| MQ - ALL | MQT | NRI | ||||||||||
| View | View | View | ||||||||||
| In-Eligible Candidates List | ||||||||||||
Submit your objections through dashboard (Click Here) before 31.07.2023, 6 p.m.