| REVISED DRAFT MERIT LIST FOR UG NON-NEET FOR THE ACADEMIC YEAR 2022-23 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERITORIOUS SPORTS PERSONS (MSP) | VIEW | ||||||||||||
| DRAFT MERIT LIST - NON-NEET UG PROFESSIONAL COURSES FOR THE ACADEMIC YEAR 2022-23 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WARD OF FARMERS | NIL | ||||||||||||
| VILLAGE EXTENSION WORKER | NIL | ||||||||||||
| AGRICULTURE- VOCATIONAL STREAM | VIEW | ||||||||||||
| ECONOMICALLY WEAKER SECTIONS (EWS) | VIEW | ||||||||||||
Submit your objections through dashboard (Click Here) before 09/09/2022, 10.00 pm