| DRAFT MERIT LIST FOR UG NON-NEET - (2022 - 2023) Published on 21-08-2022 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | OVERALL | PY | OS | NRI/NRI SP/OCI/FN | |||||||||
| ARTS | View | - | - | - | |||||||||
| LAW | - | View | View | - | |||||||||
| AGRICULTURE & HORTICULTURE | - | View | View | View | |||||||||
| BIOLOGY BASED | - | View | View | View | |||||||||
| BPHARM | - | View | View | View | |||||||||
| BTECH | - | View | - | - | |||||||||
| D.A.N.M. | - | View | - | - | |||||||||
| DIPLOMA COURSES | - | View | - | - | |||||||||
Submit your objections through dashboard (Click Here) before 24/08/2022, 10.00 pm