DRAFT MERIT LIST FOR UG NON-NEET - (2021 - 2022) Published on 24-09-2021 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COURSE | OVERALL | PY | OS | NRI/NRI SP/OCI/FN | |||||||||
ARTS | View | - | - | - | |||||||||
LAW | - | View | View | - | |||||||||
AGRICULTURE | - | View | View | View | |||||||||
BIOLOGY BASED | - | View | View | View | |||||||||
BPHARM | - | View | View | View | |||||||||
BTECH | - | View | - | - | |||||||||
D.A.N.M. | - | View | - | - | |||||||||
DIPLOMA COURSES | - | View | - | - | |||||||||
Eligible List | InEligible List | Subjects |
Submit your objections through dashboard (Click Here) before 27.09.2021, 5 p.m