REVISED DRAFT MERIT LIST FOR PG DENTAL COURSES BASED ON NEET MDS 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOVERNMENT QUOTA | |||||||||||||
GQ - ALL | OBC | MBC | EBC | BCM | SC | ST | BT | FF | PWD | MSP | ESM | EWS | |
View | View | View | View | View | View | NIL | NIL | View | NIL | NIL | View | View | |
MANAGEMENT QUOTA and MANAGEMENT QUOTA - (TELUGU) and NRI | |||||||||||||
MQ - ALL | MQT | NRI | |||||||||||
View | NIL | NIL | |||||||||||
In-Eligible Candidates List (Based on NEET-MDS score / Claim verification / Internship Completion Date) |
Submit your objections through dashboard (Click Here) before 22.07.2024, 3 p.m.